<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ontario&#8217;s Deficit Is $25 This Fiscal Year &#8211; Good Times Are Around The Corner</title>
	<atom:link href="http://mitchieville.com/16115/ontarios-deficit-is-25-this-fiscal-year-good-times-are-around-the-corner/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitchieville.com/16115/ontarios-deficit-is-25-this-fiscal-year-good-times-are-around-the-corner/</link>
	<description>Think Globally, Act Locally, and Demand Handouts</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:02:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steynian 392 &#171; Free Canuckistan!</title>
		<link>http://mitchieville.com/16115/ontarios-deficit-is-25-this-fiscal-year-good-times-are-around-the-corner/comment-page-1/#comment-32307</link>
		<dc:creator>Steynian 392 &#171; Free Canuckistan!</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://mitchieville.com/?p=16115#comment-32307</guid>
		<description>[...] ONTARIO&#8217;S Deficit Is $25B This Fiscal Year &#8211; Good Times Are Around The Corner &#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] ONTARIO&#8217;S Deficit Is $25B This Fiscal Year &#8211; Good Times Are Around The Corner &#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marginalized Action Dinosaur &#187; Lunatics blame a 5.8 billion loss on Ontarios 25 Billion dollar deficit, not handouts.</title>
		<link>http://mitchieville.com/16115/ontarios-deficit-is-25-this-fiscal-year-good-times-are-around-the-corner/comment-page-1/#comment-32283</link>
		<dc:creator>Marginalized Action Dinosaur &#187; Lunatics blame a 5.8 billion loss on Ontarios 25 Billion dollar deficit, not handouts.</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://mitchieville.com/?p=16115#comment-32283</guid>
		<description>[...] Mitchieville. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mitchieville. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mugs</title>
		<link>http://mitchieville.com/16115/ontarios-deficit-is-25-this-fiscal-year-good-times-are-around-the-corner/comment-page-1/#comment-32187</link>
		<dc:creator>Mugs</dc:creator>
		<pubDate>Fri, 23 Oct 2009 02:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://mitchieville.com/?p=16115#comment-32187</guid>
		<description>Well won&#039;t be long and you can add  McGuintified cap and trade to your list. Unless he suddenly wants industry? 

It&#039;s amazing how one finds himself breaking into fits of laughter hearing about &quot;his&quot; provincial government and thinking of the people that voted them in. it&#039;s so f&#039;ing crazy its comical.</description>
		<content:encoded><![CDATA[<p>Well won&#8217;t be long and you can add  McGuintified cap and trade to your list. Unless he suddenly wants industry? </p>
<p>It&#8217;s amazing how one finds himself breaking into fits of laughter hearing about &#8220;his&#8221; provincial government and thinking of the people that voted them in. it&#8217;s so f&#8217;ing crazy its comical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
