America’s 25 Richest Politicians
Via Zero Hedge:
| Rank | Name | Min Net Worth | Average | Max Net Worth |
|---|
1 Darrell Issa (R-Calif) $156,050,022 $303,575,011 $451,100,000
2 Jane Harman (D-Calif) $151,480,522 $293,454,761 $435,429,001
3 John Kerry (D-Mass) $182,755,534 $238,812,296 $294,869,059
4 Mark Warner (D-Va) $65,692,210 $174,385,102 $283,077,995
5 Jared Polis (D-Colo) $36,694,140 $160,909,068 $285,123,996
6 Herb Kohl (D-Wis) $89,358,027 $160,302,011 $231,245,995
7 Vernon Buchanan (R-Fla) $-69,434,661 $148,373,160 $366,180,982
8 Michael McCaul (R-Texas) $73,685,086 $137,611,043 $201,537,000
9 Jay Rockefeller (D-WVa) $61,446,018 $98,832,010 $136,218,002
10 Dianne Feinstein (D-Calif) $46,055,250 $77,082,134 $108,109,018
11 Frank R. Lautenberg (D-NJ) $49,083,204 $76,886,611 $104,690,018
12 Nancy Pelosi (D-Calif) $-7,356,915 $58,436,537 $124,229,990
13 Alan Mark Grayson (D-Fla) $31,411,044 $54,966,522 $78,522,000
14 James E. Risch (R-Idaho) $19,468,057 $54,517,026 $89,565,995
15 Gary Miller (R-Calif) $19,365,053 $51,833,526 $84,302,000
16 Bob Corker (R-Tenn) $9,778,047 $50,717,522 $91,656,998
17 Rodney Frelinghuysen (R-NJ) $19,898,179 $43,797,589 $67,697,000
18 Nita M. Lowey (D-NY) $14,900,036 $39,012,518 $63,125,000
19 Kenny Ewell Marchant (R-Texas) $13,303,385 $38,204,868 $63,106,351
20 Brian P. Bilbray (R-Calif) $25,143,635 $37,819,629 $50,495,623
21 Harry Teague (D-NM) $21,119,041 $37,102,019 $53,084,997
22 Denny Rehberg (R-Mont) $6,598,014 $31,421,505 $56,244,997
23 Hillary Clinton $10,727,014 $31,243,506 $51,759,999
24 Olympia J. Snowe (R-Maine) $12,556,055 $28,612,527 $44,669,000
25 Lamar Alexander (R-Tenn) $11,342,046 $28,116,022 $44,889,998




January 17th, 2011 at 6:26 pm
The finest legislature money can buy!
January 17th, 2011 at 6:42 pm
The top 25 are worth a cool 5 billion. Can’t go wrong with those numbers!
January 17th, 2011 at 8:54 pm
Depends ….
1. The guy at the top of the list made his money doing hi-tech stuff and then entered politics.
2. The gal at #2 married a guy with that money.
3. The guy at #3 married a gal who got that money from her previous husband.
4. Hilary accumulated her money in concert with Billy Jeff after the elections of 2000.
January 17th, 2011 at 9:31 pm
It would be nice to have a government composed of representatives who were simply a committee of concerned citizens. Pay them, say, $40,000 as a stipend, have them put their assets in a blind trust while in office, and send them home after 90 days each year. Campaign contributions, honorariums, and lobbyist favors should be considered as little more than bribes, and prohibited. It would also be nice if representatives were selected and impressed like grand juries, chosen by lot from their respective districts, and excused from their outside obligations while in the capital. One can dream.
January 17th, 2011 at 9:36 pm
Another thing: our representatives should be reminded daily that they are our servants, not our leaders. Such an approach might just cause Nancy Pelosi’s head to explode. One can dream.
January 17th, 2011 at 9:43 pm
Hillary made a few bones on hog futures, if I remember correctly.
Turns $1000.00 into 100K in what, an hour?
January 17th, 2011 at 9:56 pm
So 10 of the top 13 are Democrats. “Party of the People” MY ASS.
January 18th, 2011 at 1:02 am
Mr. Mayor,
Her husband had a big interest in pigs, if you know what I mean, but Hillary was into cattle.
January 18th, 2011 at 9:51 am
Ahhh right, cattle.
I knew it was meat, I just wasn’t sure what kind.
January 18th, 2011 at 11:39 pm
[...] This post was mentioned on Twitter by TheMayor. TheMayor said: America’s 25 Richest Politicians http://tinyurl.com/6l8kfbf Definitely retweetable! [...]
January 26th, 2011 at 12:32 pm
[...] to think of a China-America war; Modern Propaganda Techniques; America’s 25 Richest Politicians.. note, 13 of the 25 are Dems …. [...]